|
KSA
|
Servo asynchronous motors KSA |
|
2
|
Frame size 2 |
|
x
|
Number of poles |
|
x
|
Length of stator laminations stack in cm |
|
E-
|
E- Series, Stainless steel execution |
|
Mx../
|
Brake (MC- standstill brake, MF- spring pressure brake, optional) |
|
Ixx
|
Incremental encoder (I27- TTL, I28- HTL, optional) |
| File | DXF | STP | |
| KSA 2xx E.. | » 254 kB | » 18,3 kB | X |
| KSA 2x4 E.. | X | X | » 67,1 kB |
| KSA 2x4 E-Mx.. | X | X | » 65,5 kB |
| KSA 2x4 E../Ixx.. | X | X | » 81,4 kB |
| KSA 2x4 E-Mx../Ixx.. | X | X | » 82,8 kB |
| KSA 2x6 E.. | X | X | » 67 kB |
| KSA 2x6 E-Mx.. | X | X | » 65,5 kB |
| KSA 2x6 E../Ixx.. | X | X | » 81,4 kB |
| KSA 2x6 E-Mx../Ixx.. | X | X | » 82,8 kB |
| KSA 2x8 E.. | X | X | » 67,4 kB |
| KSA 2x8 E-Mx.. | X | X | » 65,8 kB |
| KSA 2x8 E../Ixx.. | X | X | » 81,8 kB |
| KSA 2x8 E-Mx../Ixx.. | X | X | » 83,2 kB |
|
KSA
|
Servo asynchronous motors KSA |
|
3
|
Frame size 3 |
|
x
|
Number of poles |
|
x
|
Length of stator laminations stack in cm |
|
E-
|
E- Series, Stainless steel execution |
|
Mx../
|
Brake (MC- standstill brake, MF- spring pressure brake, optional) |
|
Ixx
|
Incremental encoder (I27- TTL, I28- HTL, optional) |
| File | DXF | STP | |
| KSA 3xx E.. | » 298 kB | » 19 kB | X |
| KSA 3x4 E.. | X | X | » 55,6 kB |
| KSA 3x4 E-Mx.. | X | X | » 43,9 kB |
| KSA 3x4 E../Ixx.. | X | X | » 54,1 kB |
| KSA 3x4 E-Mx../Ixx.. | X | X | » 55,6 kB |
| KSA 3x8 E.. | X | X | » 55,6 kB |
| KSA 3x8 E-Mx.. | X | X | » 43,9 kB |
| KSA 3x8 E../Ixx.. | X | X | » 54,1 kB |
| KSA 3x8 E-Mx../Ixx.. | X | X | » 55,6 kB |
| KSA 3x12 E.. | X | X | » 55,6 kB |
| KSA 3x12 E-Mx.. | X | X | » 43,9 kB |
| KSA 3x12 E../Ixx.. | X | X | » 54,1 kB |
| KSA 3x12 E-Mx../Ixx.. | X | X | » 55,6 kB |
|
KSA
|
Servo asynchronous motors KSA |
|
4
|
Frame size 4 |
|
x
|
Number of poles |
|
x
|
Length of stator laminations stack in cm |
|
E-
|
E- Series, Stainless steel execution |
|
Mx../
|
Brake (MC- standstill brake, MF- spring pressure brake, optional) |
|
Ixx
|
Incremental encoder (I27- TTL, I28- HTL, optional) |
| File | DXF | STP | |
| KSA 4xx E.. | » 270 kB | » 21,2 kB | X |
| KSA 4x4 E.. | X | X | » 70,2 kB |
| KSA 4x4 E-Mx.. | X | X | » 79,6 kB |
| KSA 4x4 E../Ixx.. | X | X | » 101 KB |
| KSA 4x4 E-Mx../Ixx.. | X | X | » 104 kB |
| KSA 4x6 E.. | X | X | » 70,9 kB |
| KSA 4x6 E-Mx.. | X | X | » 79,9 kB |
| KSA 4x6 E../Ixx.. | X | X | » 101 KB |
| KSA 4x6 E-Mx../Ixx.. | X | X | » 104 kB |
| KSA 4x9 E.. | X | X | » 69,6 kB |
| KSA 4x9 E-Mx.. | X | X | » 78,6 kB |
| KSA 4x9 E../Ixx.. | X | X | » 100 kB |
| KSA 4x9 E-Mx../Ixx.. | X | X | » 103 kB |
| KSA 4x12 E.. | X | X | » 69,6 kB |
| KSA 4x12 E-Mx.. | X | X | » 78,6 kB |
| KSA 4x12 E../Ixx.. | X | X | » 100 kB |
| KSA 4x12 E-Mx../Ixx.. | X | X | » 103 kB |
|
KSA
|
Servo asynchronous motors KSA |
|
6
|
Frame size 6 |
|
x
|
Number of poles |
|
x
|
Length of stator laminations stack in cm |
|
E-
|
E- Series, Stainless steel execution |
|
Mx../
|
Brake (MC- standstill brake, MF- spring pressure brake, optional) |
|
Ixx
|
Incremental encoder (I27- TTL, I28- HTL, optional) |
| File | DXF | STP | |
| KSA 6xx E.. | » 256 kB | » 16,1 kB | X |
| KSA 6x8 E.. | X | X | » 67,8 kB |
| KSA 6x8 E-Mx.. | X | X | » 80 kB |
| KSA 6x8 E../Ixx.. | X | X | » 101 kB |
| KSA 6x8 E-Mx../Ixx.. | X | X | » 106 kB |
| KSA 6x12 E.. | X | X | » 67,1 kB |
| KSA 6x12 E-Mx.. | X | X | » 81 kB |
| KSA 6x12 E../Ixx.. | X | X | » 101 kB |
| KSA 6x12 E-Mx../Ixx.. | X | X | » 107 kB |
| KSA 6x16 E.. | X | X | » 67,1 kB |
| KSA 6x16 E-Mx.. | X | X | » 79,1 kB |
| KSA 6x16 E../Ixx.. | X | X | » 99,6 kB |
| KSA 6x16 E-Mx../Ixx.. | X | X | » 105 kB |
|
KSA
|
Servo asynchronous motors KSA |
|
8
|
Frame size 8 |
|
x
|
Number of poles |
|
x
|
Length of stator laminations stack in cm |
|
E-
|
E- Series, Stainless steel execution |
|
Mx../
|
Brake (MC- standstill brake, MF- spring pressure brake, optional) |
|
Ixx
|
Incremental encoder (I27- TTL, I28- HTL, optional) |
| File | DXF | STP | |
| KSA 8xx E.. | » 225 kB | » 19 kB | X |
| KSA 8x12 E.. | X | X | » 62,9 kB |
| KSA 8x12 E-Mx.. | X | X | » 46,3 kB |
| KSA 8x12 E../Ixx.. | X | X | » 57,4 kB |
| KSA 8x12 E-Mx../Ixx.. | X | X | » 58,1 kB |
| KSA 8x16 E.. | X | X | » 63,8 kB |
| KSA 8x16 E-Mx.. | X | X | » 47,5 kB |
| KSA 8x16 E../Ixx.. | X | X | » 58,3 kB |
| KSA 8x16 E-Mx../Ixx.. | X | X | » 59,1 kB |
| KSA 8x20 E.. | X | X | » 61,9 kB |
| KSA 8x20 E-Mx.. | X | X | » 45,6 kB |
| KSA 8x20 E../Ixx.. | X | X | » 56,6 kB |
| KSA 8x20 E-Mx../Ixx.. | X | X | » 57,5 kB |