|
KSY
|
Synchronous Servo Motors KSY |
|
1
|
Frame size 1 |
|
10
|
Number of poles |
|
x.
|
Length of stator laminations stack in cm |
|
xx
|
Rated speed (/100) rpm |
|
Q-
|
Q- Series |
|
MF-
|
Brake (spring pressure safety brake MF, optional) |
|
Rx/
|
Rotor position encoder (R4- resolver, optional Rx- encoder) |
|
xxx
|
Rated voltage (230 V, 400 V) |
| File | DXF | STP | |
| KSY 110x… | » 31 kB | » 311 kB | X |
| KSY 1102.xx Q-R4/xxx | X | X | » 376 kB |
| KSY 1102.xx Q-MF-R4/xxx | X | X | » 379 kB |
| KSY 1102.xx Q-Rx/xxx | X | X | » 379 kB |
| KSY 1102.xx Q-MF-Rx/xxx | X | X | » 379 kB |
| KSY 1104.xx Q-R4/xxx | X | X | » 376 kB |
| KSY 1104.xx Q-MF-R4/xxx | X | X | » 379 kB |
| KSY 1104.xx Q-Rx/xxx | X | X | » 379 kB |
| KSY 1104.xx Q-MF-Rx/xxx | X | X | » 379 kB |
| KSY 1108.xx Q-R4/xxx | X | X | » 377 kB |
| KSY 1108.xx Q-MF-R4/xxx | X | X | » 379 kB |
| KSY 1108.xx Q-Rx/xxx | X | X | » 379 KB |
| KSY 1108.xx Q-MF-Rx/xxx | X | X | » 379 kB |
|
KSY
|
Synchronous Servo Motors KSY |
|
2
|
Frame size 2 |
|
10
|
Number of poles |
|
x.
|
Length of stator laminations stack in cm |
|
xx
|
Rated speed (/100) rpm |
|
Q-
|
Q- Series |
|
MF-
|
Brake (spring pressure safety brake MF, optional) |
|
Rx/
|
Rotor position encoder (R4- resolver, optional Rx- encoder) |
|
xxx
|
Rated voltage (230 V, 400 V) |
| File | DXF | STP | |
| KSY 210x… | » 33 kB | » 320 kB | X |
| KSY 2104.xx Q-R4/xxx | X | X | » 407 kB |
| KSY 2104.xx Q-MF-R4/xxx | X | X | » 420 kB |
| KSY 2104.xx Q-Rx/xxx | X | X | » 409 kB |
| KSY 2104.xx Q-MF-Rx/xxx | X | X | » 409 kB |
| KSY 2108.xx Q-R4/xxx | X | X | » 407 kB |
| KSY 2108.xx Q-MF-R4/xxx | X | X | » 420 kB |
| KSY 2108.xx Q-Rx/xxx | X | X | » 409 kB |
| KSY 2108.xx Q-MF-Rx/xxx | X | X | » 409 kB |
|
KSY
|
Synchronous Servo Motors KSY |
|
3
|
Frame size 3 |
|
10
|
Number of poles |
|
x.
|
Length of stator laminations stack in cm |
|
xx
|
Rated speed (/100) rpm |
|
Q-
|
Q- Series |
|
MF-
|
Brake (spring pressure safety brake MF, optional) |
|
Rx/
|
Rotor position encoder (R4- resolver, optional Rx- encoder) |
|
xxx
|
Rated voltage (230 V, 400 V) |
| File | DXF | STP | |
| KSY 310x… | » 29 kB | » 309 kB | X |
| KSY 3104.xx Q-R4/xxx | X | X | » 391 kB |
| KSY 3104.xx Q-MF-R4/xxx | X | X | » 404 kB |
| KSY 3104.xx Q-Rx/xxx | X | X | » 392 kB |
| KSY 3104.xx Q-MF-Rx/xxx | X | X | » 404 kB |
| KSY 3108.xx Q-R4/xxx | X | X | » 391 kB |
| KSY 3108.xx Q-MF-R4/xxx | X | X | » 404 kB |
| KSY 3108.xx Q-Rx/xxx | X | X | » 392 kB |
| KSY 3108.xx Q-MF-Rx/xxx | X | X | » 404 kB |
| KSY 31012.xx Q-R4/xxx | X | X | » 391 kB |
| KSY 31012.xx Q-MF-R4/xxx | X | X | » 404 kB |
| KSY 31012.xx Q-Rx/xxx | X | X | » 392 KB |
| KSY 31012.xx Q-MF-Rx/xxx | X | X | » 404 kB |
|
KSY
|
Synchronous Servo Motors KSY |
|
4
|
Frame size 4 |
|
10
|
Number of poles |
|
x.
|
Length of stator laminations stack in cm |
|
xx
|
Rated speed (/100) rpm |
|
Q-
|
Q- Series |
|
MF-
|
Brake (spring pressure safety brake MF, optional) |
|
Rx/
|
Rotor position encoder (R4- resolver, optional Rx- encoder) |
|
xxx
|
Rated voltage (400 V) |
| File | DXF | STP | |
| KSY 410x… | » 30 kB | » 314 kB | X |
| KSY 4104.xx Q-R4/xxx | X | X | » 344 kB |
| KSY 4104.xx Q-MF-R4/xxx | X | X | » 379 kB |
| KSY 4104.xx Q-Rx/xxx | X | X | » 377 kB |
| KSY 4104.xx Q-MF-Rx/xxx | X | X | » 379 kB |
| KSY 4108.xx Q-R4/xxx | X | X | » 377 kB |
| KSY 4108.xx Q-MF-R4/xxx | X | X | » 379 kB |
| KSY 4108.xx Q-Rx/xxx | X | X | » 377 kB |
| KSY 4108.xx Q-MF-Rx/xxx | X | X | » 379 kB |
| KSY 41012.xx Q-R4/xxx | X | X | » 377 kB |
| KSY 41012.xx Q-MF-R4/xxx | X | X | » 379 kB |
| KSY 41012.xx Q-Rx/xxx | X | X | » 377 kB |
| KSY 41012.xx Q-MF-Rx/xxx | X | X | » 379 kB |
|
KSY
|
Synchronous Servo Motors KSY |
|
5
|
Frame size 5 |
|
10
|
Number of poles |
|
x.
|
Length of stator laminations stack in cm |
|
xx
|
Rated speed (/100) rpm |
|
Q-
|
Q- Series |
|
MF-
|
Brake (spring pressure safety brake MF, optional) |
|
Rx/
|
Rotor position encoder (R4- resolver, optional Rx- encoder) |
|
xxx
|
Rated voltage (400 V) |
| File | DXF | STP | |
| KSY 510x… | » 32 kB | » 310 kB | X |
| KSY 5104.xx Q-R4/xxx | X | X | » 390 kB |
| KSY 5104.xx Q-MF-R4/xxx | X | X | » 403 kB |
| KSY 5104.xx Q-Rx/xxx | X | X | » 391 kB |
| KSY 5104.xx Q-MF-Rx/xxx | X | X | » 403 kB |
| KSY 5108.xx Q-R4/xxx | X | X | » 390 kB |
| KSY 5108.xx Q-MF-R4/xxx | X | X | » 403 kB |
| KSY 5108.xx Q-Rx/xxx | X | X | » 391 kB |
| KSY 5108.xx Q-MF-Rx/xxx | X | X | » 403 kB |
| KSY 51016.xx Q-R4/xxx | X | X | » 390 kB |
| KSY 51016.xx Q-MF-R4/xxx | X | X | » 403 kB |
| KSY 51016.xx Q-Rx/xxx | X | X | » 390 kB |
| KSY 51016.xx D-MF-Rx/xxx | X | X | » 403 kB |